For the first initial cleaning we have an hourly rate with 3 hour minimum requirement. If a cleaning lady will not manage to clean your home in the 3 hours you’ll be asked to pay additional for every hour spent. After the first initial cleaning service if you decide to become our regular customer you’ll be given a flat rate. For larger projects we will send one of our representatives for a FREE estimate.
Perhaps the most important question prospective customers ask is, "How much do you charge?” Unfortunately, there's not an easy answer since every home is unique and we price the service according to your individual house and needs. We take into account number of rooms, the size, and several more factors in estimating your housecleaning rate.
The table below lists representative cost ranges per visit for "typical" homes.
Apartment/Condo | ||||
---|---|---|---|---|
Bedrooms | Bathrooms | Weekly | Bi-weekly | Monthly |
1 | 1 | $105.00 | $120.00 | $140.00 |
2 | 1 | $120.00 | $140.00 | $160.00 |
2 | 2 | $140.00 | $160.00 | $180.00 |
3 | 2 | $160.00 | $180.00 | $200.00 |
Town House | ||||
---|---|---|---|---|
Bedrooms | Bathrooms | Weekly | Bi-weekly | Monthly |
1 | 1 | $130.00 | $140.00 | $160.00 |
2 | 1 | $140.00 | $160.00 | $180.00 |
2 | 2 | $160.00 | $180.00 | $200.00 |
3 | 2 | $180.00 | $200.00 | $220.00 |
3 | 3 | $200.00 | $220.00 | $240.00 |
House | ||||
---|---|---|---|---|
Bedrooms | Bathrooms | Weekly | Bi-weekly | Monthly |
2 | 1 | $160.00 | $180.00 | $200.00 |
2 | 2 | $180.00 | $200.00 | $220.00 |
3 | 2 | $200.00 | $220.00 | $240.00 |
3 | 3 | $220.00 | $240.00 | $260.00 |
4 | 2 | $240.00 | $260.00 | $280.00 |
4 | 3 | $260.00 | $280.00 | $300.00 |
5 | 3 | $280.00 | $300.00 | $320.00 |
5 | 4 | $300.00 | $320.00 | $340.00 |
5 | 5 | $320.00 | $340.00 | $360.00 |
6 | 5 | $340.00 | $360.00 | $380.00 |
7110 W Higgins Ave, Chicago IL 60656